STAGE | LOTS | TITLES DUE (ESTIMATED) | MILESTONE | STAGE PROGRESSION |
---|---|---|---|---|
1 | 101 – 144 | Titled | Settlements | 100% |
2 | 201 – 261 | Titled | Settlements | 100% |
3 | 301 – 365 | Titled | Settlements | 100% |
4a | 407 – 444 | Titled | Settlements | 100% |
5a | 538 – 592 | Titled | Settlements | 100% |
5b | 501 – 537 | Q4 2020 | Electrical | 70% |
6a | 601 – 641 | Q4 2020 | Electrical | 70% |
How to purchase using eContracts with IDLand